Cluster Stands for Sale
Go to Overview Map - Click on map for more detail
Phase 6 Clusters Availability
Phase | Name | # of Landshares | Sold | Under Offer | Available | Updated |
---|---|---|---|---|---|---|
6A | Heron’s Haven | 24 | 18 | 2 | 4 | 30 November 2018 |
6B | Francolin Manors | 41 | 36 | 2 | 3 | 30 November 2018 |
6C | Ibis Grove | 23 | 22 | 1 | 0 | 30 November 2018 |
6D | Eagle’s Ridge | 52 | 49 | 2 | 1 | 30 November 2018 |
6E | Sunbird Villas | 54 | 14 | 1 | 39 | 30 November 2018 |
6F | Nightingale Manors | 43 | 33 | 2 | 8 | 30 November 2018 |
6G | Starling Gardens | 43 | 37 | 2 | 4 | 30 November 2018 |
Phase 8 Clusters Availability
Phase | Name | # of Landshares | Sold | Under Offer | Available | Updated |
---|---|---|---|---|---|---|
8H | Weaver Gardens | 80 | 80 | 0 | 0 | 30 November 2018 |
8J | Kingfisher Valley | 59 | 59 | 0 | 0 | 30 November 2018 |
8K | Canary Mews | 53 | 53 | 0 | 0 | 30 November 2018 |
8L | Pelican Place | 50 | 50 | 0 | 0 | 30 November 2018 |